The operating system for modern advertising agencies
Manage campaigns across Google, Meta, and TikTok from a single dashboard. Built for agencies that manage millions in ad spend.
See all your campaigns across Google, Meta, and TikTok in one view. Real-time metrics, automated alerts, and AI-powered insights help you make faster decisions.
| Campaign | Channel | Status | Budget | Spend | Impr | Clicks | CTR | Conv | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Summer Collection | Meta | Active | $15K | $12,340 | 890K | 38.2K | 4.29% | 487 | 5.1x |
| Brand Search | Active | $8K | $6,780 | 234K | 28.9K | 12.35% | 892 | 7.3x | |
| App Install UAE | TikTok | Active | $5K | $4,120 | 1.2M | 52.1K | 4.34% | 213 | 2.1x |
| Retargeting Cart | Meta | Learning | $3K | $2,450 | 156K | 8.7K | 5.58% | 167 | 6.8x |
| Competitor KW | Paused | $4K | $1,200 | 45K | 3.2K | 7.11% | 43 | 1.9x |
Create, edit, and optimize campaigns across channels. Set targeting, budgets, and bid strategies from a single interface — no more jumping between ad platforms.
A/B test ad creatives with statistical significance. AI automatically identifies winners and scales top performers — so you spend more on what works.
Manage multiple clients with isolated workspaces. Automated reporting and performance tracking per client — so nothing falls through the cracks.
| Client | Accounts | Monthly Budget | Spend MTD | Performance | Status |
|---|---|---|---|---|---|
| Dubai Luxury Mall | GoogleMeta | $45,000 | $32,100 | ↑ 12% | Active |
| TechStart UAE | GoogleTikTok | $18,000 | $14,200 | ↑ 8% | Active |
| Fashion Brand ME | MetaTikTok | $25,000 | $19,800 | ↓ 3% | Review |
| Real Estate Co | Google | $12,000 | $8,400 | ↑ 22% | Active |
Cross-channel reporting with export to PDF. Schedule automated reports for your clients — weekly, monthly, or on-demand.
We're onboarding select agencies for our beta program. Request access and be first to experience the future of ad management.
Request Early Access